Hesthagan weather
Latitude N 63° 56' 03" Longitude E 10° 01' 30" Elevation 25 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 2,9 °C | at 00:00 |
Low Temperature | -2,7 °C | at 12:55 |
Temperature Range | 5,6 °C | |
High Apparent Temperature | -2,0 °C | at 21:54 |
Low Apparent Temperature | -7,1 °C | at 11:29 |
Low Wind Chill | -6,5 °C | at 12:55 |
High Heat Index | 2,9 °C | at 00:00 |
High Humidity | 95 % | at 21:40 |
Low Humidity | 73 % | at 01:24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 28 | |
Wind | ||
Highest Gust | 10,3 m/s | at 00:36 |
Highest Speed (10 minute average) | 4,9 m/s (F3) | at 00:11 |
Wind Run | 173,9 km | |
Dominant Direction | 96° E | |
Pressure | ||
High Pressure (SL) | 986,15 hPa | at 22:29 |
Low Pressure (SL) | 971,76 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23.01.2021 22:30:00
powered by
Cumulus
v1.9.4 (1089)