Hesthagan weather
Latitude N 63° 56' 03" Longitude E 10° 01' 30" Elevation 25 m
Temperature and Humidity | ||
Highest Temperature | 6,9 °C | 00:53 on 01 mars |
Lowest Temperature | 3,4 °C | 17:38 on 01 mars |
Highest Dew Point | 5,3 °C | 03:09 on 03 mars |
Lowest Dew Point | 1,5 °C | 04:20 on 02 mars |
Highest Apparent Temperature | 4,9 °C | 12:46 on 02 mars |
Lowest Apparent Temperature | -3,3 °C | 03:37 on 01 mars |
Lowest Wind Chill Temperature | -0,9 °C | 06:13 on 01 mars |
Highest Heat Index | 6,9 °C | 00:53 on 01 mars |
Highest Minimum | 3,8 °C | 02 mars |
Lowest Maximum | 6,2 °C | 02 mars |
Highest Humidity | 97 % | 03:06 on 03 mars |
Lowest Humidity | 77 % | 01:27 on 01 mars |
Highest Daily Range | 3,5 °C | 01 mars |
Lowest Daily Range | 2,4 °C | 02 mars |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | 06:16 on 01 mars |
Highest Hourly Rainfall | 3,2 mm | 06:57 on 01 mars |
Highest Daily Rainfall | 15,0 mm | 01 mars |
Longest Dry Period | 0 days | to 01 mars |
Longest Wet Period | 13 days | to 02 mars |
Wind | ||
Highest Wind Gust | 19,2 m/s | 05:03 on 01 mars |
Highest Wind Speed 10-minute Average | 11,2 m/s | 03:36 on 01 mars |
Highest Daily Wind Run | 304,5 km | 01 mars |
Pressure | ||
Lowest Pressure (sl) | 1018,73 hPa | 05:42 on 01 mars |
Highest Pressure (sl) | 1028,35 hPa | 12:05 on 02 mars |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03.03.2021 03:30:01
powered by
Cumulus v1.9.4 (1089)