Hesthagan weather
Latitude N 63° 56' 03" Longitude E 10° 01' 30" Elevation 25 m
Records began on 01 januar 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | at 14:51 on 03 januar 2017 |
Lowest Temperature | -15,1 °C | at 09:44 on 08 januar 2016 |
Highest Dew Point | 68,6 °C | at 14:52 on 03 januar 2017 |
Lowest Dew Point | -18,7 °C | at 10:14 on 08 januar 2016 |
Highest Apparent Temperature | 162,1 °C | at 14:51 on 03 januar 2017 |
Lowest Apparent Temperature | -21,2 °C | at 10:13 on 08 januar 2016 |
Lowest Wind Chill Temperature | -22,4 °C | at 10:13 on 08 januar 2016 |
Highest Heat Index | 469,3 °C | at 14:51 on 03 januar 2017 |
Highest Minimum | 23,4 °C | at 03:43 on 28 juli 2018 |
Lowest Maximum | -11,5 °C | at 23:52 on 08 januar 2016 |
Highest Humidity | 98 % | at 13:54 on 14 mars 2016 |
Lowest Humidity | 21 % | at 18:10 on 15 august 2015 |
Highest Daily Range | 74,2 °C | on 03 januar 2017 |
Lowest Daily Range | 0,0 °C | on 13 februar 2015 |
Rainfall | ||
Highest Rain Rate | 1152,0 mm/hr | at 07:10 on 02 februar 2017 |
Highest Hourly Rainfall | 35,8 mm | at 05:49 on 25 desember 2017 |
Highest Daily Rainfall | 35,8 mm | on 25 desember 2017 |
Highest Monthly Rainfall | 168,6 mm | desember 2016 |
Longest Dry Period | 28 days | to 22 januar 2021 |
Longest Wet Period | 52 days | to 31 oktober 2018 |
Wind | ||
Highest Wind Gust | 27,7 m/s | at 00:58 on 30 januar 2016 |
Highest Wind Speed Average | 18,3 m/s | at 09:05 on 07 januar 2018 |
Highest Daily Wind Run | 1008,7 km | on 02 oktober 2015 |
Pressure | ||
Lowest Pressure (sl) | 954,69 hPa | at 21:58 on 29 januar 2016 |
Highest Pressure (sl) | 1050,12 hPa | at 23:59 on 27 februar 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 23.01.2021 22:30:00
powered by
Cumulus v1.9.4 (1089)