Hesthagan weather
Latitude N 63° 56' 03" Longitude E 10° 01' 30" Elevation 25 m
Records began on 01 januar 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | at 14:51 on 03 januar 2017 |
Lowest Temperature | -15,1 °C | at 09:44 on 08 januar 2016 |
Highest Dew Point | 68,6 °C | at 14:51 on 03 januar 2017 |
Lowest Dew Point | -18,7 °C | at 10:10 on 08 januar 2016 |
Highest Apparent Temperature | 162,1 °C | at 14:51 on 03 januar 2017 |
Lowest Apparent Temperature | -21,2 °C | at 10:13 on 08 januar 2016 |
Lowest Wind Chill Temperature | -22,4 °C | at 10:13 on 08 januar 2016 |
Highest Heat Index | 469,3 °C | at 14:51 on 03 januar 2017 |
Highest Minimum | 6,6 °C | at 22:55 on 01 januar 2020 |
Lowest Maximum | -11,5 °C | at 23:52 on 08 januar 2016 |
Highest Humidity | 98 % | at 23:51 on 04 januar 2019 |
Lowest Humidity | 27 % | at 00:04 on 11 januar 2018 |
Highest Daily Range | 74,2 °C | on 03 januar 2017 |
Lowest Daily Range | 1,4 °C | on 05 januar 2019 |
Rainfall | ||
Highest Rain Rate | 822,8 mm/hr | at 13:13 on 20 januar 2016 |
Highest Hourly Rainfall | 5,6 mm | at 20:31 on 06 januar 2017 |
Highest Daily Rainfall | 18,6 mm | on 06 januar 2017 |
Highest Monthly Rainfall | 106,2 mm | januar 2017 |
Longest Dry Period | 29 days | to 17 februar 2021 |
Longest Wet Period | 22 days | to 14 januar 2019 |
Wind | ||
Highest Wind Gust | 27,7 m/s | at 00:58 on 30 januar 2016 |
Highest Wind Speed Average | 18,3 m/s | at 09:05 on 07 januar 2018 |
Highest Daily Wind Run | 924,2 km | on 11 januar 2019 |
Pressure | ||
Lowest Pressure (sl) | 954,69 hPa | at 21:58 on 29 januar 2016 |
Highest Pressure (sl) | 1034,44 hPa | at 23:01 on 03 januar 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 03.03.2021 03:30:01
powered by
Cumulus v1.9.4 (1089)